ZNC EDM MACHINE HOME > PRODUCTS > ZNC EDM MACHINE

ITEM | UNIT | ZNC250 |
Work Table Size(L*W) | mm | 450×280 |
X/Y Axis tavel | mm | 250×200 |
Spindle travel
| mm | 200 |
spindle Max. Loading | kg | 25 |
Max Loading of Worktable | kg | 200 |
Chief Axis Connect Board To Working Table | mm | 550 |
Work Tank External Size(L*W*H) | mm | 1010×570×280 |
Work Tank Internal Size(L*W*H) | mm | 800×500×280 |
Oil Tank Size(L*W*H) | mm | 1220×1000×450 |
Machine Weight | kg | 1050 |
External Dimension(L*W*H) | mm | 1320×1100×2050 |
Electric Control Cabinet parameter |
| BH40AMP |
Max Processing Current | Amp | 35 |
Max Processing Speed | mm3/min | 200 |
Min. Electrode Comsumption |
| ≤0.2% |
Optinum Roughness | μm | Ra<0.8 |
Total Input Power | kw | 3.5 |